HOMEe-Bulletin INDIAN SEISMOLOGICAL RESEARCH BULLETIN(ISRB) Editorial Board Members Editor : Dr. B. Ramalingeswara Rao (Scientist, NGRI,Hyderabad.) Prof. T. K. S. Prakasha Rao, ( A.U, Waltair) Prof. P. Sitapathi Rao, ( A.U. Waltair) Prof.N. L. Mohan, (O.U. Hyderabad) Prof. SM. Ramasamy, (Bharathi Dasan University, Trichi ) Dr.R. S. Dattatrayam, (IMD, New Delhi) Dr. Ch. Sivaji, (DST, New Delhi) Dr. V.K.Gahalaut,( Scientist, NGRI, Hyderabad) Shri.Sushil Gupta ( General Manager,RMSI, Noida) Dr.Prantik Mandal ( Scientist, NGRI, Hyderabad) Dr. V. Chakravarti, (Scientist, NGRI, Hyderabad) Dr. D. V. Chandrasekhar, (Scientist, NGRI, Hyderabad) Information for contributors:
All the manuscrits on the Indian earthquakes should be addressed to the Editor
by e-mail attachments of different files like text in MS word and figures either in jpg or tiff any ditigital photos
with small in size. The body of the text in Times Roman with all the names of the authors with full address
includung e- mails. After the review of the paper, it will be intimated to the authors
about the possiblity of uploading (in the website of seisinfo-india.org) their research e-publications
within two or three months. This web publication is open and free for scientific short
communiction, correspondence and rare historical notes on Indian earthquakes alone.....
The authors should follow Current Science guide lines.
(which is printed in each first page of the Current Science volume).
| Web Publication:Estimation of Seismic Hazard in Peninsular India by R. N. Iyengar1 and S.T.G. Raghukanth
| Himalaya Focal Mechanism![]() TABLE I Centroid moment-tensor solution of earthquakes in the Himalayas and its vicinity (after Dziewonski et al., 1983(a,b); 1984(a,b,c); 1985(a,b,c,d); 1986(a,b,c); 1987(a,b,c,d,e,f,g); 1988(a,b,c,d,e,f);
1989(a,b,c,d,e); 1990(a,b,c,d); 1991(a,b,c,d); 1992(a,b,c,d); 1993(a,b,c,d); 1994(a,b,c,d,e); 1995(a,b,c,d);
1996(a,b,c); 1997(a,b,c,d);1998(a).
Origi n Time (UT C) Epice ntre
Sl No.. Yr. Mth. Day Hr. Min. Sec. Lat. Long Dept. (km) Seismicmoment,(1024 dyne-cm) T-axis P-axis Plane I Plane II
Azm Pl Azm Pl Strik Dip Slip Strik Dip Slip
1 1977 1 31 14 26 19.4 39.85 69.79 10 12 350 79 199 10 296 35 99 104 55 83
2 1977 2 12 4 49 20.4 36.99 71.28 118 0.63 67 66 200 17 265 32 56 123 64 109
3 1977 2 19 6 15 27.1 31.28 78.13 10 0.48 276 11 153 70 346 37 -118 199 58 -71
4 1977 4 13 11 33 52.7 36.03 70.46 209.8 4.3 301 59 135 31 244 15 113 40 76 84
5 1977 4 18 0 13 5.5 35.99 70.41 230.5 1.4 335 66 177 22 283 24 111 81 68 81
6 1977 5 12 20 4.2 21.6 92.77 40 10 79 15 172 10 216 72 3 125 87 162
7 1977 6 3 2 31 7.8 36.06 70.24 210 15 52 64 214 25 289 21 71 130 70 97
8 1977 6 3 1 5 26.4 39.62 70.92 24 1 95 47 3 3 128 57 145 239 61 39
9 1977 7 13 8 9 19.4 29.69 67.13 15 2.5 66 21 335 1 109 75 166 203 77 16
10 1977 7 18 14 22 56.2 35.62 69.89 77.6 0.52 348 21 121 61 109 30 -47 242 69 -111
11 1977 7 29 9 14 16.7 38.54 75.45 131.7 0.69 322 47 133 43 158 5 21 47 88 95
12 1977 10 13 11 32 13.5 23.27 93.16 60.8 1.6 107 27 354 37 145 41 -171 48 84 -49
13 1977 12 18 16 47 21.5 39.92 77.44 15 8.6 311 63 170 21 286 27 125 68 68 74
14 1978 1 16 3 20 4.8 36.31 70.19 242.1 1.3 341 61 184 27 297 20 120 86 73 80
15 1978 2 23 23 18 37 23.16 94.93 122.2 0.54 144 59 274 21 331 31 44 201 69 113
16 1978 3 16 2 0 6.5 29.83 66.43 30.2 18 59 4 328 14 104 77 -173 12 83 -13
17 1978 4 4 0 40 35.1 33.03 82.03 10 8.4 86 16 185 27 223 59 -8 317 83 -149
18 1978 4 21 15 22 57.1 36.21 70.4 248.3 14 253 57 86 33 197 13 116 351 78 84
19 1978 5 6 11 16 14.5 29.8 66.2 33 7.8 57 7 326 9 101 79 -179 11 89 -11
20 1978 5 24 1 56 15 23.8 65.72 30 1.1 13 5 140 82 110 40 -80 277 50 -98
21 1978 7 31 11 55 45.8 35.68 81.78 10 2.1 87 26 218 53 219 28 -32 337 75 -115
22 1978 8 8 0 1 49 36.59 71.08 216.9 1 297 62 60 16 121 35 49 348 64 114
23 1978 10 8 14 20 8.7 39.48 74.29 10 10 80 50 199 22 246 36 27 133 74 123
24 1978 10 23 8 7 34.7 36.41 70.7 181.9 3 170 54 350 36 80 9 90 260 81 90
25 1978 11 1 19 48 38.3 39.34 72.16 15 96 67 33 329 11 103 58 163 202 75 33
26 1978 11 2 6 24 15.1 39.17 71.73 15 2.4 30 48 157 28 199 31 23 89 79 119
27 1978 11 2 11 15 43.4 39.9 72.72 15 1.2 52 52 316 5 79 52 140 197 60 46
28 1978 11 8 0 57 48.4 39.39 72.2 10 0.9 272 64 166 8 282 43 128 55 57 60
29 1978 12 10 1 30 17.2 28.59 66.05 33 0.54 225 6 134 11 270 78 -176 179 86 -12
30 1979 1 1 18 51 15.4 20.51 93.59 95 1.1 248 69 23 16 93 32 62 305 62 106
31 1979 1 10 1 26 9.4 26.75 61.23 15 11 287 2 195 39 338 62 -152 234 65 -31
32 1979 1 10 15 5 50.2 26.75 61.31 15 17 280 9 184 36 328 58 -159 227 72 -34
33 1979 2 7 4 18 51.3 36.69 71.79 141.6 0.51 215 65 325 9 30 41 54 254 58 117
34 1979 3 29 7 7 25.3 32.61 97.75 12 5.7 313 6 221 15 358 75 -174 266 84 -15
35 1979 4 6 18 30 11 41.92 77.74 19 1.2 166 60 8 28 121 19 120 270 74 80
36 1979 4 17 17 2 6.1 39.28 74.29 97.3 0.78 98 21 188 1 235 74 15 141 76 164
37 1979 5 20 22 59 14.7 29.58 80.32 15 5.4 16 52 194 38 274 7 79 105 83 91
38 1979 5 29 0 39 55.7 24.92 95.05 108.5 1.3 120 60 348 21 109 30 134 241 69 68
39 1979 6 20 11 56 22.2 36.24 70.53 213.9 1.6 42 63 207 26 283 20 72 122 71 96
40 1979 6 26 3 4 56.1 35.11 72.19 263.9 1.3 187 12 14 78 276 33 -92 99 57 -88
41 1979 7 13 23 20 15 25.13 95.59 117.1 0.39 114 72 308 17 44 28 99 215 62 85
42 1979 8 14 14 24 34.5 36.35 70.97 176.4 0.69 241 73 112 11 219 36 113 11 57 74
43 1979 8 20 3 51 2.5 37.93 70.71 238.6 4.9 358 56 178 34 269 11 91 88 79 90
44 1979 9 24 8 46 41.4 36.29 69.76 224.6 0.73 51 42 177 33 211 31 10 112 85 120
45 1979 10 3 11 35 16.8 18.11 94.94 54.4 3.2 70 31 235 58 181 16 -64 334 76 -97
46 1979 11 25 2 40 49.2 25.21 96.32 10 0.9 312 5 221 11 357 79 -175 266 85 -11
47 1979 12 21 6 32 0.1 26.61 97.78 10 1.1 292 77 42 4 119 42 72 323 51 106
48 1980 1 1 2 45 57.9 26.99 60.27 64.1 1.8 163 5 72 8 208 80 -178 118 88 -10
49 1980 2 13 22 9 39.8 35.9 76.76 80 12 49 62 210 27 281 20 66 126 72 98
50 1980 2 22 3 2 57.6 30.69 89.16 10 40 273 6 62 83 7 39 -84 180 51 -95
51 1980 3 20 23 16 0.9 36.13 70.33 152.3 3.3 124 82 344 6 80 39 99 249 52 83
52 1980 4 14 10 17 18.2 36.19 69.12 17 2.2 34 52 129 4 186 53 40 69 59 135
53 1980 6 22 14 38 58.4 30.1 81.59 15 0.53 270 15 31 63 28 36 -51 162 63 -115
54 1980 7 29 12 23 15.9 28.96 81.11 10 2.2 9 70 188 20 278 25 89 98 65 90
55 1980 7 29 14 58 46.9 29.56 81.11 19.6 67.4 30 69 198 20 281 25 81 111 65 94
56 1980 7 29 14 58 51.4 29.42 80.95 22.3 83 17 66 199 24 290 21 91 108 69 89
57 1980 7 31 19 3 8.9 39.41 74.31 10 0.71 28 80 177 8 261 37 82 91 53 96
58 1980 8 23 21 36 55.2 32.59 75.37 15 2.3 56 54 226 36 293 10 63 140 81 95
59 1980 8 23 21 50 5.7 32.49 75.4 15 2.6 38 57 214 33 298 12 82 126 78 92
60 1980 9 19 9 30 33 36.28 70.64 206.7 1.6 23 50 169 35 208 19 26 94 82 107
61 1980 10 7 9 32 16.2 35.76 82.06 15 5.6 77 11 191 65 192 39 -53 328 60 -116
62 1980 11 19 19 0 55.9 27.42 89.05 44.1 30 68 25 172 28 209 51 -2 301 89 -141
63 1980 11 20 18 14 15.7 22.69 94.49 22 0.78 239 57 85 30 208 19 131 345 76 78
64 1980 12 6 2 45 32 40.37 78.55 15 0.78 291 60 138 28 256 20 126 38 74 78
65 1981 1 10 13 14 55.8 36.35 71.36 141.5 1.5 302 57 162 27 289 25 139 57 74 71
66 1981 3 3 5 52 39.3 39.14 72.5 15 1.4 57 29 306 33 93 44 -177 1 88 -46
67 1981 4 25 11 32 27 24.99 95.52 152.9 3.9 308 83 52 2 135 44 80 329 47 99
68 1981 4 28 17 54 19.2 36.47 70.53 188.3 1.9 158 60 349 29 94 16 108 255 74 85
69 1981 5 1 4 8 13 23.32 94.64 99.1 0.33 70 49 210 34 247 22 21 137 82 111
70 1981 5 2 16 5 2.2 36.8 70.99 228.1 61 286 76 173 6 277 41 110 72 52 73
71 1981 6 13 7 29 17.2 36.19 67.74 15 3 93 48 331 26 107 34 157 216 77 59
72 1981 6 30 21 55 57.4 23 95.45 10 0.28 355 55 242 15 7 40 142 128 67 57
73 1981 7 8 3 59 1.8 36.13 70.24 233.5 1.4 334 59 185 27 304 22 129 83 73 76
74 1981 8 14 6 9 39.8 25.61 98.51 10 0.9 87 10 352 55 153 46 -141 33 63 -52
75 1981 8 16 18 55 45.7 25.53 97.02 37 0.49 162 12 257 22 298 66 -7 30 83 -156
76 1981 9 12 5 25 22.5 21.12 99.71 16 0.63 295 29 32 12 77 60 13 341 79 150
77 1981 9 12 7 15 58 35.22 73.48 10 19 240 79 25 9 107 36 79 300 54 98
78 1981 11 1 9 22 39.1 36.15 70.47 211.7 0.86 357 68 218 17 328 30 118 116 64 75
79 1981 11 23 21 30 30.4 35.91 70.28 213.7 4.2 49 52 230 38 325 7 95 139 83 89
80 1981 12 5 10 12 10.9 29.48 69.47 15 1.4 82 8 348 21 127 69 -170 33 81 -21
81 1982 1 22 4 30 4.8 30.87 89.79 10 2.5 78 15 318 62 139 36 -132 7 64 -64
82 1982 1 23 17 37 44.8 31.85 81.95 40.9 38.2 100 8 314 81 184 37 -98 15 53 -84
83 1982 2 22 17 59 57.5 35.15 73.4 15 0.87 299 80 43 2 123 43 76 322 48 103
84 1982 7 1 10 43 27.8 36.13 70 81.9 0.72 106 66 219 10 285 40 55 147 58 116
85 1982 7 2 7 3 51.7 36.01 70.86 234.6 1.3 299 46 66 30 105 30 17 0 81 119
86 1982 7 3 8 13 37.6 26.59 100.2 10 1 256 19 76 71 347 26 -90 166 64 -90
87 1982 10 8 13 34 58.7 25.69 99.61 10 0.81 73 24 274 65 146 22 -112 350 69 -81
88 1982 10 31 18 40 57.8 36.07 82.36 10 1.4 77 22 186 39 215 45 -15 315 80 -134
89 1983 1 25 20 6 37.9 36.16 70.26 184.3 1.2 178 69 342 21 62 25 77 256 66 96
90 1983 2 13 1 40 17.41 39.93 75.14 47 28 94 8 185 13 229 76 -4 320 87 -166
91 1983 2 26 20 7 51.7 38.93 70.16 10 1 14 87 129 1 216 44 86 42 46 94
92 1983 2 27 20 33 6.3 32.29 78.15 10 0.86 57 9 150 19 192 71 -7 284 83 -160
93 1983 4 17 23 16 39.1 21.86 94.19 112.3 0.45 95 31 229 49 236 26 -22 345 81 -115
94 1983 4 18 10 59 2.2 28.05 62.43 54.1 14 333 10 119 78 71 35 -78 237 55 -98
95 1983 5 31 21 5 53.6 35.41 79.92 13 0.41 270 5 176 41 322 58 -151 216 66 -35
96 1983 8 23 12 12 19 24.48 94.69 147.9 0.68 127 67 229 5 297 44 58 158 54 118
97 1983 8 25 11 5 33.9 39.09 73.87 15 0.56 69 29 172 23 212 52 5 119 86 142
98 1983 8 30 10 39 36 25.41 94.75 62 4.04 118 33 23 9 155 60 161 255 74 31
99 1983 9 12 15 42 10.9 36.33 70.82 213 17 104 83 329 5 65 40 97 235 50 84
100 1983 11 16 0 54 17.7 26.58 96.38 144.4 1.3 144 44 51 3 177 58 147 286 62 37
101 1983 12 30 23 52 52.7 36.69 70.54 219 1400 16 64 192 26 278 19 85 103 71 92
102 1984 1 27 13 1 40.3 36.39 71.03 171 15.8 173 84 326 6 53 39 85 239 51 94
103 1984 2 1 14 22 7.9 34.62 70.48 20 11 237 59 332 3 33 50 47 268 56 129
104 1984 2 16 17 18 41.61 36.43 70.83 196 45 291 75 153 11 256 35 107 55 57 78
105 1984 3 19 20 28 38.2 40.32 63.35 29 300 214 65 101 10 216 40 126 352 59 64
106 1984 5 6 15 19 18.9 24.33 93.42 61.1 11.9 116 27 25 2 157 69 161 254 73 22
107 1984 7 1 10 12 20.9 36.47 70.91 196 3.1 298 60 134 29 243 17 114 38 74 83
108 1984 10 26 20 22 21.8 39.16 71.33 11 15 246 53 338 2 36 54 42 278 57 136
109 1984 11 28 10 29 21.8 26.69 97.09 27 3 123 47 5 24 140 36 156 249 76 56
110 1984 11 28 10 29 28.9 26.67 96.81 49.3 3.64 165 36 264 12 311 56 19 210 74 144
111 1984 12 30 23 33 45.3 24.74 93 102.1 13.4 338 67 238 4 350 45 122 128 53 61
112 1985 4 24 6 47 51.5 25.83 95.97 56.4 0.88 139 68 256 10 324 38 58 58 182 58
113 1985 5 6 3 4 28.5 30.53 70.54 15 7.54 291 59 115 31 211 14 98 23 76 88
114 1985 5 8 17 10 44.9 30.67 70.62 33 1.67 299 66 120 24 211 21 91 30 69 90
115 1985 7 29 7 54 44.1 36.19 70.89 118 1100 200 82 339 6 63 39 82 254 51 97
116 1985 8 1 12 13 52 29.24 95.53 40 4.24 187 50 34 37 176 15 153 292 83 76
117 1985 8 2 7 46 53.3 36.17 70.78 109 35 301 74 146 15 246 31 103 51 60 82
118 1985 8 23 12 41 56.2 39.43 75.22 36 140 335 50 154 40 239 5 85 64 85 90
119 1985 9 5 18 30 26.2 25.29 98.23 60.7 2.15 333 19 237 16 14 65 177 105 87 25
120 1985 10 13 15 59 51.2 40.3 69.82 13 5.6 203 70 297 2 8 47 62 226 50 117
121 1986 4 26 0 26 2.4 23.31 94.92 129.2 0.48 95 59 324 21 87 30 136 217 69 67
122 1986 4 26 7 35 20 31.59 76.06 15 2.3 77 60 235 28 299 19 58 153 74 100
123 1986 4 26 14 15 9.4 36.29 71 186.9 8.1 280 62 141 22 260 27 129 38 69 72
124 1986 5 15 14 38 12.8 29.54 69.11 15 0.9 274 50 141 29 278 27 154 31 79 65
125 1986 5 24 15 31 53.7 35.99 68.69 17 0.34 129 67 234 6 301 43 57 163 55 117
126 1986 6 20 17 12 46.9 31.24 86.85 16 16 101 5 11 2 146 85 178 236 88 5
127 1986 7 6 19 24 22.9 34.42 80.16 8 4.3 157 14 260 43 288 50 -24 35 72 -137
128 1986 7 6 19 24 29.5 34.24 80.15 15 10 129 1 220 21 263 74 -15 357 76 -164
129 1986 7 16 22 3 12.4 30.48 78.19 15 1.7 79 53 231 33 278 17 37 152 80 104
130 1986 7 17 15 46 46.7 36.47 71.13 97.2 2.9 61 30 16 28 205 46 1 114 89 136
131 1986 7 19 20 12 58.7 30.88 86.88 15 0.48 275 12 6 6 51 78 4 320 86 168
132 1986 7 26 20 24 55.7 23.86 94.19 64.9 1.7 352 23 83 2 130 72 15 36 76 162
133 1986 9 15 21 42 29.3 36.71 71.09 77 2.6 74 30 339 8 113 63 164 210 75 28
134 1986 9 15 21 42 33.6 36.52 70.56 105.3 2.8 98 56 340 18 105 37 142 228 68 60
135 1986 9 17 12 8 16 37.34 71.55 135.6 2.6 143 41 274 38 301 27 4 208 88 117
136 1986 10 13 16 11 44.3 35.99 70.96 126.1 2.1 46 38 171 36 200 31 2 108 89 121
137 1986 10 16 19 54 11.2 27.24 66.45 46.6 0.42 216 40 309 4 1 60 28 255 66 146
138 1986 11 1 5 2 40.2 25.53 96.91 69.8 0.7 13 61 270 7 28 45 132 157 58 56
139 1986 12 17 8 31 29.2 36.34 71.28 220.8 2.2 255 79 108 9 205 36 100 13 55 83
140 1987 2 23 0 21 24 39.12 70.14 33 0.28 24 48 118 4 173 55 36 61 61 139
141 1987 3 19 14 32 16.6 23.27 64.48 35.7 0.36 337 10 232 57 35 45 -138 272 62 -54
142 1987 4 2 18 45 42.3 36.1 71.16 107 2.6 331 26 117 60 91 23 -50 229 72 -106
143 1987 4 30 5 17 43.2 39.67 74.67 15 3.7 273 87 26 1 113 44 86 299 46 94
144 1987 5 5 15 40 47.5 36.48 70.67 209 23 35 73 200 17 283 28 81 113 62 95
145 1987 5 18 1 53 59.3 24.58 93.94 75.3 28 294 6 27 25 67 68 -14 163 77 -158
146 1987 6 30 1 5 32.7 36.53 71.38 238.2 0.59 254 49 73 41 157 4 84 343 86 90
147 1987 8 9 21 15 10 29.3 83.77 34 2.7 300 26 51 37 81 43 -10 178 83 -133
148 1987 8 10 10 52 22.6 29.65 63.72 157.2 14 247 14 33 74 349 32 -73 149 59 -100
149 1987 8 24 9 24 44.4 23.04 94.53 126.5 1 119 54 9 14 135 42 144 254 67 54
150 1987 9 25 23 16 34.2 29.47 90.34 15 0.34 111 0 180 90 201 45 -90 21 45 -90
151 1987 10 3 11 0 12.5 36.59 71.97 98.2 17 241 68 141 4 253 45 121 32 52 62
152 1988 1 6 15 31 16.4 39.01 75.5 36.7 1 27 70 173 17 248 30 69 92 63 102
153 1988 1 9 3 55 7.3 38.9 71.01 15 0.52 258 51 146 17 275 41 148 30 70 53
154 1988 1 25 1 12 27.4 29.8 94.87 33 0.9 356 29 265 1 37 69 159 135 71 23
155 1988 2 6 14 50 43.6 24.05 91.66 31 0.67 103 16 194 4 239 76 9 147 82 166
156 1988 2 6 14 50 45.3 24.69 91.57 34 6 76 36 340 8 112 59 158 214 72 33
157 1988 2 19 23 17 16.3 18.62 95.57 65 0.74 52 33 250 56 114 14 -124 329 78 -82
158 1988 3 19 20 19 20.3 30.41 68.1 15 4.5 335 44 143 45 142 6 -7 239 89 -96
159 1988 3 26 22 58 42.9 38.31 73.23 126 1.9 69 13 324 49 120 46 -149 8 68 -48
160 1988 3 26 22 58 46.9 38.23 73.6 128.3 2.2 63 15 318 44 111 47 -155 4 72 -45
161 1988 6 3 18 26 10.1 35.82 70.28 128 1.2 65 46 165 9 216 51 30 106 67 137
162 1988 7 3 8 19 21 22.22 94.36 86 0.44 54 27 244 63 133 18 -104 327 72 -85
163 1988 7 20 6 20 54.3 36.91 72.83 15 2.1 51 8 256 82 137 38 -96 324 53 -86
164 1988 8 3 5 43 17.1 35.74 70.25 210.7 2.4 265 64 15 10 79 41 52 305 59 118
165 1988 8 6 0 36 37.6 25.19 94.89 100.5 890 117 65 217 5 284 45 55 148 54 120
166 1988 8 6 9 3 21.9 36.46 71.04 189 27 137 70 349 17 94 29 111 250 63 79
167 1988 8 6 9 3 23.7 36.17 70.73 192.5 26 192 63 325 19 28 31 52 250 66 110
168 1988 8 12 18 58 51.6 38.82 74.2 15 1.7 50 79 208 11 293 35 83 122 56 95
169 1988 8 13 19 59 52.7 24.94 95.24 126 0.46 98 73 232 12 307 35 69 152 58 104
170 1988 8 20 23 9 9.6 26.75 86.62 44 210 79 19 181 31 217 54 -10 312 82 -144
171 1988 8 20 23 9 15.9 26.52 86.64 34.7 230 69 41 207 40 230 23 2 137 89 113
172 1988 8 21 13 16 23.6 24.94 95.89 93.8 0.68 274 46 16 12 67 49 28 318 69 136
173 1988 9 3 12 52 56.4 29.95 97.38 15 0.24 170 11 31 76 248 35 -106 88 57 -79
174 1988 9 23 4 46 44.3 39.66 74.47 15 0.54 241 64 35 23 106 23 64 313 69 101
175 1988 9 25 20 52 22.2 37.51 71.64 44.5 2 89 10 358 11 134 75 -179 43 89 -15
176 1988 9 25 21 28 8.3 36.29 70.46 221.2 8.6 19 64 202 25 295 20 94 111 71 89
177 1988 9 26 7 17 0.1 36.03 71.45 114.9 1.5 226 60 92 22 214 29 134 346 70 69
178 1988 10 26 2 15 14.4 35.76 70.37 215.2 1 39 37 305 6 75 60 156 178 69 32
179 1988 10 29 9 11 0.8 27.39 85.73 18 0.75 352 71 205 16 309 30 109 106 62 79
180 1988 11 6 13 3 19.3 22.79 99.61 15 4500 266 22 3 18 46 62 3 314 87 152
181 1988 11 6 13 3 31.2 23 99.68 15 370 289 13 198 4 333 78 174 64 84 12
182 1988 11 7 2 40 3.1 23.38 99.42 15 0.84 333 51 65 2 122 55 40 6 58 137
183 1988 11 15 10 28 13.2 22.8 99.23 15 1 290 14 196 14 333 70 180 63 90 20
184 1988 11 27 4 17 58.5 22.7 100.1 15 1.9 289 29 25 11 71 61 14 334 78 151
185 1988 11 30 8 13 28.9 22.15 99.54 15 15 122 9 31 12 167 75 -177 76 87 -15
186 1988 12 14 46 6 39.72 71.56 15 1.2 339 62 248 1 3 51 127 133 52 54
187 1989 2 3 17 50 10 29.74 90.13 15 1.5 87 3 178 16 221 77 -9 313 82 -166
188 1989 2 12 7 55 56.2 26.18 96.83 33 0.95 151 37 246 6 295 60 24 193 69 148
189 1989 3 1 3 25 10.6 21.61 98.3 58.1 5.1 297 14 27 2 73 79 9 341 82 169
190 1989 4 3 19 39 37.8 25.15 94.81 85.3 2.7 297 1 27 12 71 81 -8 163 82 -171
191 1989 4 9 2 31 42.7 28.74 89.94 15 0.64 260 5 155 70 330 43 -119 187 53 -65
192 1989 4 13 7 25 37.9 24.25 91.71 33 1.7 97 47 265 43 291 6 20 181 88 96
193 1989 4 15 20 34 8.9 29.99 99.19 7 35 8 3 266 75 83 44 -111 291 50 -71
194 1989 5 7 0 38 20.3 23.46 99.65 15 3.3 292 18 201 3 335 76 169 68 79 15
195 1989 6 12 0 4 9.8 21.86 89.76 18 4.3 322 40 213 20 349 46 163 92 78 46
196 1989 6 12 0 4 16.3 22.13 89.88 15 5.8 314 28 221 6 354 67 164 90 75 24
197 1989 7 15 0 9 24.9 22.9 93.94 139.4 2.5 86 43 337 19 111 44 159 217 75 48
198 1989 7 24 3 27 48.8 36.08 71.07 78 8.4 252 37 149 17 284 51 164 25 77 40
199 1989 7 24 3 27 52.5 35.78 71.28 105 10 247 67 124 14 238 36 124 18 61 68
200 1989 9 24 10 55 25.9 20.22 94.75 144 1.2 48 45 317 1 83 59 145 192 61 36
201 1989 9 28 21 52 21.3 20.32 99.06 15 6.2 300 12 33 14 76 72 -1 167 89 -162
202 1989 9 30 18 19 58 20.26 99.23 15 5.3 38 0 308 17 85 78 -168 352 78 -13
203 1989 12 2 19 44 33.4 21.62 93.89 44.6 1.1 79 9 187 63 196 42 -50 328 59 -120
204 1989 12 8 0 4 33 21.54 93.78 15 1.7 83 19 199 51 213 38 -31 328 71 -124
205 1990 1 9 18 51 36.2 24.42 94.95 129.6 30 142 58 16 20 140 32 139 267 69 64
206 1990 2 5 5 16 53.5 36.56 70.84 113.5 28 99 53 357 9 121 48 142 239 63 49
207 1990 3 4 19 46 23.9 28.66 66.16 28 14 233 6 142 11 278 78 -176 187 86 -12
208 1990 3 5 20 47 6.7 37.04 72.85 17.5 20 71 16 192 60 192 36 -46 322 65 -117
209 1990 3 6 18 7 8.7 37.18 72.84 33 1.5 71 20 195 58 195 33 -41 321 69 -116
210 1990 3 6 21 39 53.8 37.2 73.08 17.4 0.64 264 0 174 83 347 45 -100 182 45 -80
211 1990 3 8 18 57 5.1 25.11 96.61 56.5 0.77 349 17 256 8 32 73 173 124 84 18
212 1990 3 15 0 12 48.1 31.44 60.3 15 0.63 325 5 56 7 100 82 -1 190 89 -172
213 1990 3 29 16 19 21 39.04 73.09 22 1.3 236 24 136 22 276 56 178 6 89 34
214 1990 4 2 19 6 17.9 33.06 68.36 15 0.57 213 15 314 35 348 54 -16 87 77 -142
215 1990 4 17 1 59 35.1 39.29 74.78 15 12 78 32 348 0 118 68 156 218 68 24
216 1990 4 19 22 41 34.5 34.16 69.52 33 1.1 52 14 316 22 96 64 -174 3 85 -26
217 1990 4 27 5 29 30 28.7 66.46 15 2.3 216 28 315 18 358 57 8 264 84 147
218 1990 5 15 14 25 24.9 35.44 70.09 113.1 12 34 62 155 15 216 36 48 84 64 116
219 1990 5 17 13 21 12.2 38.12 74.58 115.7 4.7 255 18 159 17 297 65 179 28 89 25
220 1990 6 2 0 32 42.8 32.2 93.28 15 0.8 282 9 27 58 43 44 -44 168 61 -125
221 1990 6 17 4 51 44.8 26.75 65.25 15 18 69 29 164 9 210 63 15 114 77 153
222 1990 6 17 17 17 49.3 27.34 65.62 15 2.5 78 28 337 19 115 56 173 209 85 34
223 1990 7 5 1 9 22.3 37.45 68.93 15 1.2 44 32 163 38 190 36 -5 284 87 -126
224 1990 7 13 14 20 50.6 36.68 70.61 217.1 38 9 62 191 28 283 17 93 100 73 89
225 1990 7 26 6 54 2.3 27.44 65.81 15 7.6 70 20 166 17 209 63 2 118 88 153
226 1990 8 14 0 50 39.3 26.93 65.8 15 1.9 241 6 149 21 287 71 -170 194 80 -19
227 1990 9 3 2 41 3.3 36.38 70.45 208.2 0.92 10 57 196 33 298 12 103 101 78 87
228 1990 9 8 19 33 20.8 27.55 66.23 15 2.1 60 19 151 2 197 75 12 104 78 165
229 1990 9 26 15 32 39.6 29.06 60.51 15 2.9 144 0 54 0 189 90 -180 270 90 0
230 1990 10 25 4 54 5.1 35.19 70.74 135.7 6.6 289 72 154 13 260 34 113 53 59 75
231 1990 11 3 16 39 58.5 39.15 71.01 15 1.5 5 72 141 14 215 33 67 61 60 104
232 1990 11 12 11 19 48.3 35.92 71.17 227.4 0.61 289 67 123 23 223 23 103 29 68 85
233 1990 11 14 18 45 5 27.45 65.84 28.7 2.5 62 41 329 4 97 59 151 203 66 35
234 1990 12 1 18 9 31.6 40.62 73.41 32 0.83 56 54 164 13 218 43 37 100 66 127
235 1990 12 20 7 3 11.7 38.03 70.48 76.9 2.9 226 3 316 6 1 83 -2 91 88 -173
236 1991 1 5 14 57 24.4 23.61 96.18 20.9 310 321 25 228 6 2 68 166 97 77 23
237 1991 1 31 23 3 45.9 36.01 70.23 126.1 220 9 61 174 29 247 17 68 90 74 97
238 1991 2 23 12 33 24.3 35.9 70.48 146.3 1.9 171 50 329 38 8 12 30 249 84 101
239 1991 3 23 0 36 47.6 35.86 70.43 209.2 0.81 70 55 215 30 265 21 38 139 77 107
240 1991 4 15 10 49 3.5 36.12 71.54 127.8 1.3 239 51 347 14 39 44 33 284 68 129
241 1991 4 16 9 56 7 36.04 71.18 151.4 0.77 304 58 176 21 300 32 138 68 69 65
242 1991 4 18 9 18 27.8 37.28 67.68 15 2 295 60 89 27 153 20 56 8 73 102
243 1991 4 26 22 24 4.1 38.87 70.35 33 0.79 27 68 133 9 193 43 46 66 60 123
244 1991 4 27 9 51 9.2 35.93 68.94 221.9 0.51 134 74 7 10 112 37 111 267 56 75
245 1991 5 11 2 15 22.8 23.42 93.25 73.6 1.4 116 16 25 3 159 77 171 251 81 13
246 1991 7 14 9 9 15.1 36.12 70.74 228.3 110 286 71 177 6 287 42 118 72 54 68
247 1991 8 20 8 46 44.1 37.46 72.08 141.7 0.95 132 47 313 43 45 2 93 222 88 90
248 1991 10 19 21 23 21.6 30.22 78.24 15 180 14 57 207 32 317 14 115 112 78 84
249 1991 11 8 15 13 47.8 26.47 70.7 22 1.4 249 60 356 10 56 43 46 289 61 123
